2004 Results












Place Angler Tournaments Fish Caught Fish Released Fish Weight Points
1 Robert Miller 10 32 27 68.34 1196.14
2 Roy Jones 10 25 21 58.15 1033.82
3 Don Smith 11 26 21 53.89 973.02
4 Jacky Roberts 7 24 21 56.28 972.58
5 Art Hopkins 10 26 19 49.54 894.54
6 Dick Olson 9 22 20 45.10 813.60
7 Tim Hayes 10 17 12 31.54 605.84
8 Ray Brewer 4 14 14 33.93 584.28
9 Ken Miller 8 14 11 28.95 544.30
10 Phil Williams 2 8 8 28.33 474.08
11 Doug Haverland 3 9 9 22.58 392.18
12 Randy Reed 6 9 8 18.65 359.20
13 Joel Miller 1 6 6 11.94 201.64
14 Jim Deans 3 5 5 9.77 186.82
15 Lee Roberts 2 4 4 8.34 153.84
16 Dave Brown 1 3 3 5.92 105.02
17 Cathy Jones 5 1 1 3.37 104.02
18 Lee Smith 5 2 2 3.23 101.88
19 Mike McClendon 3 2 2 3.30 83.00
20 Scott Malone 2 1 1 3.72 79.62
21 Ray Shelton 3 2 2 2.91 76.76
22 Jimmie Blanton 1 1 1 3.25 62.10
23 Ernie Yates 1 1 1 2.11 43.86
24 Ed Carroll 2 1 1 1.23 39.78
25 Ralph Comer 3 0 0 0.00 30.00
26 Steve Croft 1 1 1 1.04 26.74
27 Bob Brewer 1 1 1 0.90 24.50
28 Kelly Miller 2 0 0 0.00 20.00
29 Barry Weikel 2 0 0 0.00 20.00
30 Dave Grissom 1 0 0 0.00 10.00







Totals

257 222 556.31