- Home
- Tourney Results
- Tourney Sched
- Lake Sat Views
- What They Look Like
- Standings
- Lodging
The tournament on OH Ivie was good and everyone caught fish. Don and Ray caught fish on Saturday and Don had one about 7 lbs, but his live wells would not work and he let the fish they caught Saturday go before weigh-in to keep them alive. We had a nice team dinner Friday night.
The May tournament will be on LBJ on Saturday May 5th. I am switching the tournament time to DL - 3PM. The weigh-in will still be at Harry Deal’s.
TPW Fishing Report for LBJ: Water clear; 67–71 degrees; 0.46' low. Black bass are fair on chartreuse JDC Skip–N–Pop topwaters, Bleeding Shad Rat–L–Traps, watermelon Flukes, and weightless green pumpkin wacky rigged Whacky Sticks along break lines of flats early.
Announcements
- Special rules
- Spotties 12 inches and over can be weighed in any tournament where they are caught.
- For all paper tournaments -
- There will be a 3 paper fish maximum
- Real fish below the slot can be weighed provided they are 12 inches or over
- If an angler catches more than one fish over the slot the larger fish should be weighed in and the smaller recorded on paper. The smaller fish’s recorded length shall not exceed the maximum length for a paper fish on the TIBASS paper fish length chart.
- Any combination of 5 bass can be weighed in (i.e. 2 under 3 paper, 1 under 1 over and 3 paper, 5 under etc).
- Check TP&W for bag and MLL for smallmouth as this will vary from lake to lake.
- Partners – If anyone is in need of a partner please contact Robert Miller. There are several people who do not have a boat that have expressed an interest in fishing this year.
- Website – If you have any suggestions for the TIBASS website you can send them to Dick at dolson13@satx.rr.com
2012 Tournament Results
| Austin Jan 14, 2012 | ||||||
Place | Team | Caught | Released | Fish Wt | Team Total | Big Bass |
1 | Jacky Roberts | 4.00 | 4.00 | 7.97 | 7.97 | 2.34 |
0.00 | 0.00 | 0.00 | ||||
2 | Robert Miller | 1.00 | 1.00 | 2.08 | 2.08 | |
| Dick Olson | 0.00 | 0.00 | 0.00 | |||
3 | Don Smith | 0.00 | 0.00 | 0.00 | 0.00 | |
| Lee Smith | 0.00 | 0.00 | 0.00 | |||
4 | Roy Jones | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tony Mitchell | 0.00 | 0.00 | 0.00 | |||
Totals | 5.00 | 5.00 | 10.05 | Avg Wt/Fish: 2.01 lbs | ||
| Falcon Feb 11-12, 2012 | ||||||
Place | Team | Caught | Released | Weight | Team Total | Big Bass |
1 | Roy Jones | 10.00 | 10.00 | 36.25 | 53.23 | 5.98 & 5.57 |
| Tony Mitchell | 6.00 | 6.00 | 16.98 | 5.99 | ||
2 | Robert Miller | 8.00 | 8.00 | 29.21 | 44.76 | 7.70 |
| Don Smith | 4.00 | 4.00 | 15.55 | 7.51 | ||
Totals | 28.00 | 28.00 | 97.99 | Avg Wt/Fish: 3.49 lbs | ||
| Bastrop Mar 24th | ||||||
Place | Team | Caught | Released | Weight | Team Total | Big Bass |
1 | Robert Miller | 5.00 | 2.00 | 12.13 | 23.37 | |
| Dick Olson | 5.00 | 2.00 | 11.24 | |||
2 | Tony Mitchell | 3.00 | 0.00 | 8.58 | 14.26 | |
| Shawn Ellis | 3.00 | 2.00 | 5.68 | |||
3 | Roy Jones | 5.00 | 2.00 | 10.18 | 12.54 | |
| CP Lusty | 2.00 | 2.00 | 2.36 | |||
4 | Don Smith | 0.00 | 0.00 | 0.00 | 4.12 | |
| Lee Smith | 2.00 | 0.00 | 4.12 | |||
Totals | 25.00 | 10.00 | 54.29 | Avg Wt/Fish: 2.17 lbs | ||
| OH Ivie Apr 21st & 22nd | ||||||
Team | Team | Caught | Released | Weight | Team Total | Big Bass |
1 | Joel Miller | 5.00 | 5.00 | 26.76 | 41.42 | 9.49 & 7.04 |
| Robert Miller | 6.00 | 6.00 | 14.66 | |||
2 | Roy Jones | 6.00 | 4.00 | 18.76 | 30.05 | 7.43 |
| CP Lusty | 3.00 | 3.00 | 11.29 | 6.73 | ||
3 | Art Hopkins | 4.00 | 4.00 | 12.32 | 25.98 | 7.94 |
| Tim Hayes | 4.00 | 4.00 | 13.66 | 6.24 | ||
4 | Lee Roberts | 4.00 | 4.00 | 7.02 | 23.57 | 6.05 |
| Jacky Roberts | 6.00 | 6.00 | 16.55 | |||
5 | Ron Johnson | 3.00 | 3.00 | 4.41 | 7.84 | |
| Tony Mitchell | 2.00 | 2.00 | 3.43 | |||
6 | Don Smith | 0.00 | 0.00 | 0.00 | 0.00 | |
| Ray Brewer | 0.00 | 0.00 | 0.00 | |||
Totals | 43.00 | 41.00 | 128.86 | Avg Wt/Fish: 2.9967 lbs | ||
2012 Tournament Schedule
| Date | Time | Lake | Ramp | |
| January 14th | DL-4:00pm | Austin | Walsh Landing | |
| February 11th & 12th | DL-4pm, DL-2pm | Falcon | Oso Blanco | |
| March 24th | DL-4pm | Bastrop | North Shore | |
| April 21st & 22nd | DL-4pm, DL 2pm | OH Ivie | Elm Creek | |
| May 5th | DL-3pm | LBJ | Harry Deals | |
| June 2nd | DL-3pm | Decker | South Ramp | |
| July 2nd | DL-Noon | TBD | TBD | |
| August | DL-Noon | TBD | TBD | |
| September 17th | DL-Noon | TBD | TBD | |
| October 22nd | DL-4pm | TBD | TBD | |
| November 19th & 20th | DL-4pm DL-2pm | TBD | TBD | |
| December 17th | DL-4pm | TBD | TBD | |
Satellite Views of TIBASS Lakes
TIBASS 2012 YTD Standings
Place | Angler | Tourneys | Caught | Released | Tot Wt | Avg Wt | Points |
1 | Roy Jones | 4 | 21 | 16 | 65.19 | 3.104 | 1084.64 |
2 | Robert Miller | 4 | 20 | 17 | 58.08 | 2.904 | 970.98 |
3 | Tony Mitchell | 4 | 11 | 8 | 28.99 | 2.635 | 504.64 |
4 | Joel Miller | 1 | 5 | 5 | 26.76 | 5.352 | 438.66 |
5 | Jacky Roberts | 2 | 10 | 10 | 24.52 | 2.452 | 413.32 |
6 | Don Smith | 4 | 4 | 4 | 15.55 | 3.888 | 289.20 |
7 | CP Lusty | 2 | 5 | 5 | 13.65 | 2.730 | 238.90 |
8 | Tim Hayes | 1 | 4 | 4 | 13.66 | 3.415 | 228.96 |
9 | Art Hopkins | 1 | 4 | 4 | 12.32 | 3.080 | 207.52 |
10 | Dick Olson | 2 | 5 | 2 | 11.24 | 2.248 | 200.04 |
11 | Lee Roberts | 1 | 4 | 4 | 7.02 | 1.755 | 122.72 |
12 | Shawn Ellis | 1 | 3 | 2 | 5.68 | 1.893 | 101.08 |
13 | Lee Smith | 2 | 2 | 0 | 4.12 | 2.060 | 85.92 |
14 | Ron Johnson | 1 | 3 | 3 | 4.41 | 1.470 | 80.86 |
15 | Ray Brewer | 1 | 0 | 0 | 0 | 0 | 10.00 |
YTD Totals: | 101 | 84 | 291.19 | Avg Wt/Fish: 2.88 lbs | |||
TIBASS Lodging
Lake | Hotel | Phone |
Amistad | Lake View Inn | (830) 775-9521 |
Choke Canyon | Bass Inn | (361) 786-3521 |
Choke Canyon | Best Western | (361) 786-2000 |
Choke Canyon | Econo Lodge | (361) 786-3563 |
Choke Canyon | Stag Horn Inn | (361) 786-3541 |
Falcon | Oso Blanco | (956) 765-4339 |
Fork | Axton's | (903) 473-7224 |
Fork | Mustang Resort | (903) 765-2548 |
Fork | Val's Landing | (903) 473-3868 |
OH Ivie | Concho Park | (325) 357-4467 |
OH Ivie | Elm Creek | (325) 357-4776 |
Possum Kingdom | Bass Hollow | (940) 549-0104 |
Possum Kingdom | Lakeshore | (940) 549-2518 |
Possum Kingdom | Possum Hollow | (940) 549-1873 |
Richland Chambers | Clearview Marina | (903) 872-1442 |
Richland Chambers | Fisherman's Point | (903) 389-5218 |
Richland Chambers | Oak Cove | (903) 872-0888 |
Sam Rayburn | Holiday Inn | (409) 384-8600 |
Sam Rayburn | Powell Park | (409) 584-2624 |
Sam Rayburn | Ramada Inn | (409) 384-9021 |
Sam Rayburn | Twin Dikes Marina | (409) 698-2696 |